The L-Acoustics LA48 is an older-generation 2-channel professional touring power amplifier, specifically designed and approved for use with L-Acoustics systems such as V-DOSC. It should not be confused with the later LA48a, which has substantially different power specifications and MLS functionality. L-Acoustics lists the LA48 in its archived product documentation.
Main specifications
| Specification | L-Acoustics LA48 |
|---|---|
| Type | 2-channel power amplifier |
| Channels | 2 |
| Rack space | 2U |
| Weight | Approx. 10 kg |
| Gain | 32 dB |
| Input sensitivity | 2.30 Vrms / +9.5 dBu |
| Input impedance | 20 kΩ, electronically balanced |
| Output @ 8 Ω | 1,300 W/ch |
| Output @ 4 Ω | 2,100 W/ch |
| Output @ 2 Ω | 2,400 W/ch |
| Frequency | 20 Hz–20 kHz class performance |
| Application | Professional touring / live sound |
| Generation | Legacy L-Acoustics amplifier |
The original L-Acoustics V-DOSC documentation specifies 1,300 W/ch at 8 Ω, 2,100 W/ch at 4 Ω and 2,400 W/ch at 2 Ω, at 1 kHz and 0.1% THD.
LA48 vs LA48a
This distinction is important if you’re listing used equipment:
| LA48 | LA48a | |
|---|---|---|
| Channels | 2 | 2 |
| 8 Ω | 1,300 W/ch | 1,300 W/ch |
| 4 Ω | 2,100 W/ch | 2,300 W/ch |
| 2 Ω | 2,400 W/ch | 2,900 W/ch |
| MLS switch | No | Yes |
| Generation | Earlier | Later |
| Weight | ~10 kg | ~10 kg |
The LA48a has the selectable MLS (-5/-4/-2/0 dB) system and considerably higher maximum output at low impedances.
L-Acoustics system compatibility
The LA48 was specifically used with V-DOSC. L-Acoustics documentation specifies its 32 dB gain and 2.30 Vrms input sensitivity as the approved configuration for V-DOSC.